6th May 2012
Diamond Jubilee Beer Festival
All GATES’ pubs present their DIAMOND JUBILEE BEER FESTIVAL
One Brewery, Six Pubs, Ten Days
Friday 1st June 2nd 2012 – Sunday 10th June 2012
Starting on the Friday of the long bank holiday weekend and all the following week, All Gates’s six pubs will join forces to bring you a great beer festival. No more sitting in a Sports Hall, we give you the chance to get out and enjoy some great All Gates’s pubs in Wigan & District. There will be 60 Beers available (It is the Queen’s Jubilee after all) from over 30+ different breweries. The majority of these beers and breweries are from SIBA’s (Society of Independent Brewers) Northern Region but we also have plenty of our favourites and some special requests. Food is available at both The Crooke Hall Inn and The Jolly Nailor and live entertainment at the latter on Saturday’s and Sundays.
It matters not if you come by bus, train, car or canal boat all you need to do is start at a pub and pick up a beer guide. This will tell which pubs are selling which beers at some time during the week+ festival. (Timings and availability cannot be exact as the beers will simply follow on, one after the other.) We will however send regular tweets out as to the beers availability and timings.
Take your time, enjoy a beer or two at any of the pubs and then later or the following day visit a different All Gates pub for more choice of beer and different people to chat to. The Jolly Nailor, overseen by Steve & Mary has live music at weekends plus food, whilst The Crooke Hall Inn; run by Liane has food and a large beer garden in a great setting along the Leeds & Liverpool canal in Crooke Village. Or visit All Gates’s latest pub, The White Lion in Leigh Town Centre and our very friendly, and Peter Kaye lookalike Manager, Harry.
There is also our traditional and friendly two roomed village pub, The Victoria in Haigh village run by Ruth & Richie and our ‘locals’ pub in Hindley, The Hare & Hounds, run by Greg & Jenny; the only pub in Hindley in the Good Beer Guide. Finally last but no means least is our multi award winning pub, The Anvil, Dorning Street in Wigan Town Centre with long term Landlord & Landlady!, Ian & Donna.
As we get closer to the beer festival we will post details of which beers are available at each pub, so check back soon to find out which pub has what beers on and plan your visit.
Why not sign up now to our Twitter feed and our page on Facebook and get updates about the beer festival, and plan your visit with others.
In conjunction with the beer festival we are also planning on a number of Meet the Brewers/Brewsters! so look out here for details.
BREWERIES & BEERS CONFIRMED
| Brewery | Beer | Style | ABV | Pub(s) |
| Abbeydale | Dr Morton's Cask Paint | A Pale Session Beer | 4.1% | ANVIL |
| Demon Drink | A Golden Ale | 4.2% | NAILOR W LION |
|
| Backyard Brewhouse | The Hoard | Golden Bitter | 3.9% | W LION |
| Blonde | Classic Blonde | 4.1% | ANVIL | |
| Black Hole | Cosmic | Amber Ale | 4.2% | CROOKE |
| Blue Monkey | 99 Red Baboons | Porter or Mild you decide! | 4.2% | HH NAILOR W LION |
| Guerrilla Stout | A revolutionary stout! | 4.9% | ANVIL | |
| Bradfield | Farmers Blonde | Pale Blonde Ale | 4.0% | ANVIL |
| Brightside | Odin | Blonde Ale | 3.8% | HH |
| Buxton | Buxton Spa | Special Pale Ale | 4.1% | ANVIL |
| Moor Top | Pale Ale | 3.6% | W LION | |
| Cumbrian Legendary | Esthwaite Bitter | Golden Bitter | 3.8% | CROOKE |
| Loweswater Gold | A Golden Ale | 4.3% | ANVIL | |
| Dancing Duck | Dark Drake | Stout | 4.5% | W LION |
| Gold | Modern IPA | 4.7% | CROOKE | |
| Dark Star | Saison | Belgian-style Farmhouse Ale | 4.5% | HH W LION |
| Summer Meltdown | Golden Bitter | 4.8% | ANVIL NAILOR |
|
| Dunham Massey | Chocolate Cherry Mild | Mild with a hint of Cherry | 3.8% | HH |
| Fernandes | Centennial | Pale, hoppy Ale | 4.1% | VIC |
| Greenfield | Delph Donkey | Light Golden Bitter | 4.1% | W LION |
| 1st Born | Pale, hoppy Ale | 4.1% | CROOKE | |
| Hawkshead | Dry Stone Stout | Dark Oatmeal stout | 4.5% | CROOKE |
| USPA | Strong Modern Pale Ale | 6.0% | NAILOR | |
| Liverpool Craft | Icon | Extra Pale Ale | 3.8% | HH |
| Tane Mahuta | A NZ Bitter | 4.4% | W LION | |
| Magic Rock | Curious | Original Pale Ale | 3.9% | ANVIL NAILOR |
| Mallinsons | Indulgence | Pale Blonde ale | 3.7% | VIC |
| Dollpopper | Pale Golden Ale | 4.5% | ANVIL | |
| Marble | Pint | Pale Golden Hoppy Ale | 3.9% | ANVIL W LION |
| Draft | Pale Session Ale | 3.9% | VIC | |
| Merlin | Merlin's Gold | Light Golden Ale | 3.8% | CROOKE |
| The Wizard | Light, Hoppy Ale | 4.2% | ANVIL | |
| Off Beat | Outlandish Pale | Pale Session Ale | 3.9% | HH |
| Kooky Gold | Golden Session Ale | 4.1% | HH | |
| Ossett | Silver Shadow | Lager coloured session Ale | 3.9% | VIC |
| Citra | Fruity Pale Ale | 4.2% | ANVIL | |
| Quantum Brewery | Quantum Pale Ale | Pale and HOPPY | 4.5% | ANVIL |
| Apricot Amber | Amber Fruity Ale | 4.6% | HH | |
| Rat | Rattus Centrum | Very pale, bitter Ale | 4.0% | ANVIL |
| Red Willow | Headless | Light Hoppy Ale | 3.9% | VIC |
| Wreckless | Pale and Hoppy Ale | 4.8% | W LION | |
| Reedley Hallows | Monkholme Premium | Golden Ale | 4.2% | NAILOR |
| Salopian | Shropshire Gold | Light Copper/Gold Ale | 3.8% | VIC |
| Lemon Dream | Bright Gold bright Wheat ale | 4.5% | NAILOR | |
| Saltaire | South Island Pale | Clean Crisp Pale Ale | 3.5% | W LION |
| Blackberry Cascade | American-style Pale Ale | 4.8% | ANVIL | |
| Storm | Bosley Cloud | Pale Session Ale | 4.1% | VIC |
| Pale Gale Ale | German style Ale | 4.4% | W LION | |
| Stringers | Yellow Lorry | Golden Ale | 4.0% | ANVIL |
| West Coast Blonde | Pale golden Ale | 4.4% | HH | |
| Summer Wine | Zenith | Pale Ale | 4.0% | W LION |
| Gambit | Golden Ale | 4.2% | ANVIL | |
| Tatton | Tatton Blonde | Blonde Ale | 4.0% | VIC |
| Tatton Gold | Deep Golden Ale | 4.8% | CROOKE | |
| Thornbridge | Brother Rabbit | Crisp Golden Ale | 4.0% | NAILOR W LION |
| Jaipur | Indian Pale Ale | 5.9% | ANVIL NAILOR W LION |
|
| Tyne Bank | Single Blonde | Light Pale Ale | 3.5% | CROOKE |
| The Monument Bitter | Session Ale | 4.1% | ANVIL | |
| Wilson Potter | Tandle Hill | Blonde Session Ale | 3.9% | VIC |
| In The Light | Pale Golden Ale | 4.2% | ANVIL |
